Midwest Power League #2 (16-18s)
2/14/2010
  16/17s Girls  
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 Artie Jrs (HO) (1) fj5artie1ho Martinsville, IN 5 0 10 1 1.5394
2 HAVOC 17Atkins/Grider (HO) (2) fj7havoc1ho Columbus, IN 4 1 8 3 1.3155
3 16 PowerWheeler (HO) (3) fj6ccity4ho Plainfield, IN 3 1 7 2 1.4565
3 HAVOC 15 Morris (HO) (4) fj5havoc1ho Columbus, IN 3 1 6 3 1.0053
5 Kaepa SEIVB 16 Gregg (HO) (5) fj6seivb2ho Batesville, IN 4 1 8 2 1.0538
6 GIVP 16 WHITE (HO) (6) fj6girls2ho Seymour, IN 3 2 7 5 1.0977
7 Kaepa SEIVB 17 Waz (HO) (7) fj7seivb2ho Batesville, IN 1 3 3 6 0.9026
7 NUF Volleyball (HO) (8) fj6nufvb1ho Indianapolis, IN 2 2 5 5 0.9541
9 Guerin Catholic (HO) (9) fj6gcvbc1ho Carmel, IN 3 2 8 5 1.2411
10 Point Bite (HO) (10) fj6ppvbc2ho Lafayette, IN 2 3 5 7 0.9461
11 KHAOS (HO) (11) fj6bears1ho Shelbyville, IN 1 3 3 6 0.9031
11 COA 16 Blue (HO) (12) fj6cross3ho Terre Haute, IN 1 3 2 6 0.8263
13 MackAttack 16 Onyx (HO) (13) fj6macka2ho Albion, IN 3 2 6 6 0.8533
14 Kaepa SEIVB 16 Petro (HO) (14) fj6seivb3ho Batesville, IN 1 4 3 9 0.7765
15 HAVOC 16 Raisor (HO) (15) fj6havoc1ho Columbus, IN 0 4 0 8 0.6800
15 Hoosierland 16 Region (HO) (16) fj6hovbc3ho Bloomington, IN 0 4 1 8 0.7767
  17/18s Girls  
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 Kaepa SEIVB 17 Laker (HO) (1) fj7seivb1ho Batesville, IN 4 1 9 3 1.2222
2 NUF Volleyball Black (HO) (2) fj8nufvb1ho Indianapolis, IN 2 2 6 4 1.0000
3 HAVOC 18 Acton (HO) (3) fj8havoc1ho Columbus, IN 2 1 6 3 1.2671
3 Kaepa SEIVB 18 Ehler (HO) (4) fj8seivb1ho Batesville, IN 3 1 6 4 1.0450
5 Outland 18 Scarlet (HO) (5) fj8115303ho Warsaw, IN 2 3 5 7 1.0294
6 Divas (HO) (6) fj8mhvbc1ho Morristown, IN 1 3 4 7 0.8532
7 Kaepa SEIVB 18 Rogers (HO) (7) fj8seivb2ho Batesville, IN 0 3 0 8 0.6150