Central Zone Shootout #1 (15-18s)
15 & 16 Gold
Finishes
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 Circle City 16 Black (HO) (1) fj6ccity2ho Plainfield, IN 5 0 10 3 1.2648
2 Circle City 14 Purple (HO) (2) fj4ccity1ho Plainfield, IN 3 2 8 6 1.1093
3 Circle City 16 White (HO) (3) fj6ccity3ho Plainfield, IN 2 2 5 4 1.0331
3 IVA 16 Crush (HO) (4) fj6iniva2ho Indianapolis, IN 2 2 6 6 0.9830
5 IVA 15 Venom (HO) (5) fj5iniva1ho Indianapolis, IN 3 2 8 6 1.0183
6 Circle City 15 Purple (HO) (6) fj5ccity1ho Plainfield, IN 2 3 6 6 1.0879
7 IVA 15 Cobras (HO) (7) fj5iniva2ho Indianapolis, IN 1 3 2 7 0.7488
7 Circle City 15 Black (HO) (8) fj5ccity2ho Plainfield, IN 0 4 1 8 0.7136
15 & 16 Silver
Finishes
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 CC Athletics (HO) (1) fj6ccity8ho Plainfield, IN 4 0 8 2 1.2670
2 Artie Jrs (HO) (2) fj5artie1ho Martinsville, IN 3 1 7 3 1.1899
3 HAVOC 15 Morris (HO) (3) fj5havoc1ho Columbus, IN 2 2 5 4 1.1772
4 HAVOC 16 Raisor (HO) (4) fj6havoc1ho Columbus, IN 1 3 3 7 0.8093
5 Circle City 15 White (HO) (5) fj5ccity3ho Plainfield, IN 0 4 1 8 0.6792
17 & 18 Under Silver
Finishes
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 HAVOC 18 Acton (HO) (1) fj8havoc1ho Columbus, IN 4 1 8 2 1.0708
2 Circle City 18 White (HO) (2) fj8ccity3ho Plainfield, IN 4 1 9 3 1.3673
3 Circle City 17 Black (HO) (3) fj7ccity2ho Plainfield, IN 4 1 8 4 1.1739
4 GIVP 18s (HO) (4) fj8girls1ho Seymour, IN 2 3 5 6 0.9390
5 Circle City 17 White (HO) (5) fj7ccity3ho Plainfield, IN 1 4 3 8 0.8354
6 HAVOC 17Atkins/Grider (HO) (6) fj7havoc1ho Columbus, IN 0 5 0 10 0.7120
18 Gold
Finishes
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 Circle City 18 Black (HO) (1) fj8ccity2ho Plainfield, IN 3 0 8 1 1.2762
2 Circle City 16 Purple (HO) (2) fj6ccity1ho Plainfield, IN 2 1 4 5 0.9548
3 Circle City 17 Purple (HO) (3) fj7ccity1ho Plainfield, IN 1 2 5 4 1.1818
4 IVA 17 Chakras (HO) (4) fj7iniva2ho Indianapolis, IN 0 3 1 8 0.6636