Central Zone Invitational (12s, 17s, 18s)
2/6-2/7/2010
  12 Girls  
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 Asics KIVA 12 Red (PR) (1) fj2akiva1pr LOUISVILLE, KY 8 0 16 1 1.8018
2 Asics KIVA 12 Black (PR) (2) fj2akiva3pr LOUISVILLE, KY 5 4 13 9 1.1220
3 Circle City 12 Purple (HO) (3) fj2ccity1ho Plainfield, IN 4 3 10 8 0.9468
3 Asics KIVA 12 White (PR) (4) fj2akiva2pr LOUISVILLE, KY 6 2 12 5 1.5349
5 HPSTL 12 Gold (GW) (5) fj2hpstl1gw Saint Louis, MO 2 5 4 11 0.7892
5 IVA 12 Score-pions (HO) (6) fj2iniva1ho Indianapolis, IN 2 5 6 11 0.7978
7 Evansville RC 121 (HO) (7) fj2evrvc1ho Evansville, IN 2 4 5 9 0.8294
8 COA 12 Red (HO) (8) fj2cross1ho Terre Haute, IN 0 6 0 12 0.4733
  17 Club  
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 Legacy 17 Wave (LK) (1) fj7legvc2lk White Lake, MI 8 0 16 1 1.3038
2 Sky High 17 Red (GL) (2) fj7skyhi2gl Crystal Lake, IL 7 1 15 2 1.4397
3 Renaissance 17 Black (KE) (3) fj7renas1ke Gibsonia, PA 4 3 8 7 1.0186
3 IVA 17 Chakras (HO) (4) fj7iniva2ho Indianapolis, IN 3 4 8 9 0.9889
5 TeamIndiana17Tenacity (HO) (5) fj7teami1ho Indianapolis, IN 5 2 10 7 1.1018
6 Asics KIVA 17 White (PR) (6) fj7akiva2pr LOUISVILLE, KY 4 3 10 8 1.0682
7 N3 17 Red (HO) (7) fj7n3vbc1ho Fort Wayne, IN 3 4 6 9 0.8571
8 Circle City 17 White (HO) (8) fj7ccity3ho Plainfield, IN 2 5 4 11 0.8161
9 Evansville RC 171 (HO) (9) fj7evrvc1ho Evansville, IN 5 2 11 4 1.1806
10 Circle City 17 Black (HO) (10) fj7ccity2ho Plainfield, IN 4 3 10 6 1.0767
11 Premier 17-Kayano (OV) (11) fj7premr2ov Perrysburg, OH 4 3 8 6 1.1250
12 NKJV 17-1 (PR) (12) fj7nkjvb1pr Florence, KY 3 4 7 10 0.8886
13 Legacy 17 Lightning (LK) (13) fj7legvc3lk White Lake, MI 2 5 5 11 0.8686
14 IVA 17 Mustangs (HO) (14) fj7iniva3ho Indianapolis, IN 1 6 3 13 0.8060
15 MAVA VB Rags 17-Red (PR) (15) fj7mavas3pr Louisville, KY 1 6 4 12 0.8533
16 TEVA 17 Blue (PR) (16) fj7teval1pr Lexington, KY 1 6 3 12 0.7936
  17 Open  
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 Asics KIVA 17 Red (PR) (1) fj7akiva1pr LOUISVILLE, KY 6 0 12 0 1.6667
2 Sky High 17 Black (GL) (2) fj7skyhi1gl Crystal Lake, IL 5 1 10 2 1.3139
3 UNION 17 Prather (PR) (3) fj7union1pr New Albany , IN 5 2 10 5 1.0794
4 MAVA VB Rags 17-Elite (PR) (4) fj7mavas1pr Louisville, KY 3 4 6 9 0.9752
5 Academy Cleveland 17N (OV) (5) fj7acavc1ov Stow, OH 2 4 5 9 0.9052
6 Legacy 17 Tornado (LK) (6) fj7legvc1lk White Lake, MI 3 3 7 8 0.9286
7 M-Juniors 17-Nimbus (OV) (7) fj7premr1ov Perrysburg, OH 2 4 7 9 0.8892
8 Circle City 17 Purple (HO) (8) fj7ccity1ho Plainfield, IN 2 4 5 8 0.8815
9 Celtic Force 17 Green (GL) (9) fj7celtc1gl Palos Heights, IL 2 4 6 9 0.9659
10 IVAPtoxicPterodactyls (HO) (10) fj7iniva1ho Indianapolis, IN 1 5 2 11 0.7614
  18 Club  
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 Asics KIVA 18 White (PR) (1) fj8akiva2pr LOUISVILLE, KY 8 0 16 0 1.7609
2 AJV 18 Navy (LS) (2) fj8ajvba2ls Austin, TX 7 1 14 2 1.3380
3 Hoosierland Ninjas (HO) (3) fj8hovbc2ho Bloomington, IN 4 3 8 7 1.0667
3 Circle City 18 Black (HO) (4) fj8ccity2ho Plainfield, IN 5 2 10 6 1.1452
5 UNION 18 Lynch (PR) (5) fj8union1pr New Albany , IN 4 3 10 6 0.9850
6 PVA 18-1 (GL) (6) fj8peora1gl Dunlap, IL 3 4 6 9 0.8746
7 TEVA 18 Black (PR) (7) fj8teval2pr Lexington, KY 3 4 6 11 0.9005
8 Shank You Fire (HO) (8) fj8shank1ho Elkhart, IN 2 5 7 12 0.9514
9 Premier 18-Antare (OV) (9) fj8premr2ov Perrysburg, OH 6 1 13 3 1.2680
10 Celtic Force 18 Black (GL) (10) fj8celtc2gl Palos Heights, IL 4 3 10 6 1.1161
11 Circle City 18 White (HO) (11) fj8ccity3ho Plainfield, IN 3 4 7 9 0.9884
12 CincyClassics 18White (OV) (12) fj8mccvc3ov West Chester, OH 1 6 4 12 0.8169
13 N3 18 White (HO) (13) fj8n3vbc2ho Fort Wayne, IN 2 5 5 11 0.8477
14 COA 18 Red (HO) (14) fj8cross1ho Terre Haute, IN 1 6 2 12 0.8571
15 NKJV 18-1 (PR) (15) fj8nkjvb1pr Florence, KY 3 4 6 9 0.8860
16 Moto 18's Fusion (HO) (16) fj8motov1ho Fishers, IN 1 6 4 13 0.6419
  18 Open  
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 Asics KIVA 18 Red (PR) (1) fj8akiva1pr LOUISVILLE, KY 6 1 13 5 1.0665
2 Legacy 18 Tornado (LK) (2) fj8legvc1lk White Lake, MI 4 2 8 5 1.0943
3 Circle City 18 Purple (HO) (3) fj8ccity1ho Plainfield, IN 5 1 10 4 1.1387
4 Mizuno Gold 18 (HO) (4) fj8ccity4ho Plainfield, IN 3 4 8 8 0.9829
5 Premier 18-Onitsuka (OV) (5) fj8premr1ov Perrysburg, OH 3 3 7 9 0.9910
6 IVA 18 Barracudas (HO) (6) fj8iniva1ho Indianapolis, IN 2 4 6 9 0.9377
7 Sky High 18 Black (GL) (7) fj8skyhi1gl Crystal Lake, IL 4 2 9 8 1.0728
8 Hoosierland Spartans (HO) (8) fj8hovbc1ho Bloomington, IN 3 3 7 8 0.9335
9 Celtic Force 18 Green (GL) (9) fj8celtc1gl Palos Heights, IL 1 5 5 10 0.9633
10 Renaissance 18 Black (KE) (10) fj8renas1ke Gibsonia, PA 0 6 5 12 0.8667